| Icon | Item Name | Level | Slot | Type |
|---|---|---|---|---|
| Plate Leg Armor of Lamentation | 32 | Legs Appearance | Plate Armor | |
| Plate Leg Armor of Lamentation | 32 | Legs Appearance | Plate Armor | |
| Plate Leg Armor of Lamentation | 32 | Legs | Plate Armor | |
| Red Lotus Breastplate | 32 | Chest Appearance | Chain Armor | |
| Red Lotus Chain Boots | 32 | Feet Appearance | Chain Armor | |
| Red Lotus Chain Gauntlets | 32 | Hands Appearance | Chain Armor | |
| Red Lotus Helm | 32 | Head Appearance | Chain Armor | |
| Red Lotus Leg Armor | 32 | Legs Appearance | Chain Armor | |
| Thief's Leather Armor | 32 | Chest | Leather Armor | |
| Thief's Leather Armor | 32 | Chest Appearance | Leather Armor | |
| Thief's Leather Bandana | 32 | Head Appearance | Leather Armor | |
| Thief's Leather Gloves | 32 | Hands | Leather Armor | |
| Thief's Leather Gloves | 32 | Hands Appearance | Leather Armor | |
| Thief's Leather Hood | 32 | Head | Leather Armor | |
| Thief's Leather Pants | 32 | Legs | Leather Armor | |
| Thief's Leather Pants | 32 | Legs Appearance | Leather Armor | |
| Thief's Leather Shoes | 32 | Feet | Leather Armor | |
| Thief's Leather Shoes | 32 | Feet Appearance | Leather Armor | |
| Cetabel's Bloody Ring | 30 | Ring | Accessory | |
| Frostywind Yeti Equipment | 30 | |||
| Frostywind Yeti Tribe Gift Box | 30 | |||
| Gerion's Bloody Ring | 30 | Ring | Accessory | |
| Gloves of Rage | 30 | Hands | Cloth Armor | |
| June's Bloody Ring | 30 | Ring | Accessory | |
| Mad Red Eye Equipment | 30 | |||
| Mad Red Eye Tribe Gift Box | 30 | |||
| Ogis' Bloody Ring | 30 | Ring | Accessory | |
| Sothia's Bloody Ring | 30 | Ring | Accessory | |
| Yillis' Gloves of Chaos | 30 | Hands | Cloth Armor | |
| Yillis' Gloves of Endurance | 30 | Hands | Cloth Armor | |
| Yillis' Gloves of Life | 30 | Hands | Cloth Armor | |
| Yillis' Gloves of Madness | 30 | Hands | Cloth Armor | |
| Yillis' Gloves of Mana | 30 | Hands | Cloth Armor | |
| Yillis' Gloves of Protection | 30 | Hands | Cloth Armor | |
| Yillis' Gloves of Resistance | 30 | Hands | Cloth Armor | |
| Yillis' Gloves of Will | 30 | Hands | Cloth Armor | |
| 얼굴 장식 테스트3 | 30 | face | Accessory | |
| Aquila Armor Boots | 29 | Feet Appearance | Chain Armor | |
| Aquila Armor Boots | 29 | Feet Appearance | Chain Armor | |
| Aquila Armor Gauntlets | 29 | Hands Appearance | Chain Armor | |
| Aquila Armor Gauntlets | 29 | Hands Appearance | Chain Armor | |
| Aquila Boots | 29 | Feet | Chain Armor | |
| Aquila Breastplate | 29 | Chest Appearance | Chain Armor | |
| Aquila Breastplate | 29 | Chest | Chain Armor | |
| Aquila Breastplate | 29 | Chest Appearance | Chain Armor | |
| Aquila Gauntlets | 29 | Hands | Chain Armor | |
| Aquila Helm | 29 | Head Appearance | Chain Armor | |
| Aquila Helm | 29 | Head | Chain Armor | |
| Aquila Helm | 29 | Head Appearance | Chain Armor | |
| Aquila Leg Armor | 29 | Legs Appearance | Chain Armor |
