| Icon | Item Name | Level | Slot | Type |
|---|---|---|---|---|
| Victorious Mace | 22 | Main Weapon | One-Handed Blunt | |
| Victorious Shield | 22 | Secondary Weapon | Shield | |
| Victorious Staff | 22 | Two-Handed | Staff | |
| Victorious War Mace | 22 | Two-Handed | Two-Handed Blunt | |
| Winter Leather Boots | 22 | Feet | Leather Armor | |
| Winter Leather Coat | 22 | Chest | Leather Armor | |
| Winter Leather Gloves | 22 | Hands | Leather Armor | |
| Winter Leather Hat | 22 | Head | Leather Armor | |
| Winter Leather Pants | 22 | Legs | Leather Armor | |
| 얼굴 장식 테스트2 | 20 | face | Accessory | |
| Boots of the Brotherhood | 19 | Feet | Leather Armor | |
| Boots of the Specter | 19 | Feet | Chain Armor | |
| Breastplate of the Specter | 19 | Chest | Chain Armor | |
| Gauntlets of the Specter | 19 | Hands | Chain Armor | |
| Gloves of the Brotherhood | 19 | Hands | Leather Armor | |
| Helm of the Specter | 19 | Head | Chain Armor | |
| Leg Armor of the Specter | 19 | Legs | Chain Armor | |
| Mask of the Brotherhood | 19 | Head | Leather Armor | |
| Pants of the Brotherhood | 19 | Legs | Leather Armor | |
| Phantom Thunder Blade | 19 | Main Weapon | One-Handed Sword | |
| Phantom Thunder Bow | 19 | Two-Handed | Bow | |
| Phantom Thunder Dagger | 19 | Main Weapon | One-Handed Dagger | |
| Phantom Thunder Greatsword | 19 | Two-Handed | Two-Handed Sword | |
| Phantom Thunder Mace | 19 | Main Weapon | One-Handed Blunt | |
| Phantom Thunder Shield | 19 | Secondary Weapon | Shield | |
| Phantom Thunder Staff | 19 | Two-Handed | Staff | |
| Phantom Thunder Warhammer | 19 | Two-Handed | Two-Handed Blunt | |
| Riviute's Plate Boots | 19 | Feet | Plate Armor | |
| Riviute's Plate Cuirass | 19 | Chest | Plate Armor | |
| Riviute's Plate Gauntlets | 19 | Hands | Plate Armor | |
| Riviute's Plate Helm | 19 | Head | Plate Armor | |
| Riviute's Plate Leg Armor | 19 | Legs | Plate Armor | |
| Tunic of the Brotherhood | 19 | Chest | Leather Armor | |
| Zion Monk's Gloves | 19 | Hands | Cloth Armor | |
| Zion Monk's Hood | 19 | Head | Cloth Armor | |
| Zion Monk's Robe | 19 | Chest | Cloth Armor | |
| Zion Monk's Shoes | 19 | Feet | Cloth Armor | |
| Blade of the Fields | 18 | Main Weapon | One-Handed Sword | |
| Bow of Circulation | 18 | Two-Handed | Bow | |
| Cavalry Boots | 18 | Feet | Chain Armor | |
| Cavalry Breastplate | 18 | Chest | Chain Armor | |
| Cavalry Gloves | 18 | Hands | Chain Armor | |
| Cavalry Helm | 18 | Head | Chain Armor | |
| Cavalry Leg Armor | 18 | Legs | Chain Armor | |
| Dagger of the Fields | 18 | Main Weapon | One-Handed Dagger | |
| Executor's Leather Boots | 18 | Feet | Leather Armor | |
| Executor's Leather Coat | 18 | Chest | Leather Armor | |
| Executor's Leather Gloves | 18 | Hands | Leather Armor | |
| Executor's Leather Hat | 18 | Head | Leather Armor | |
| Executor's Leather Pants | 18 | Legs | Leather Armor |
